
Add style and colour to your operation with one of Dart's popular stock prints. Available in the most commonly used sizes, stock printed designs will upgrade your image at an economical price. And, the versatility of foam allows you to stock just one cup for both hot and cold drinks.
Buyers' Guide (PDF: 796kB)
Café G Product Literature (PDF: 969 kB)
Fruitz Product Literature (PDF: 183 kB)


| Stock Number |
Description | Sleeve Quantity |
Carton Quantity |
Carton Cube (m3) |
Carton Wt. (kg) |
|---|---|---|---|---|---|
| Café G® (3 colour coffee print) | |||||
| 4J4G | 118 ml (4 oz.) red accents | 50 | 1000 | .065 | 2.1 |
| 8J8G | 237 ml (8 oz.) green accents | 25 | 1000 | .108 | 3.1 |
| 12J125G | 355 ml (12 oz.) red accents | 20 | 500 | .085 | 2.4 |
| 16J165G | 473 ml (16 oz.) green accents | 20 | 500 | .136 | 3.8 |
| Fruitz® (4 colour print) | |||||
| 12J165FR | 355 ml (12 oz.) | 20 | 500 | .091 | 2.6 |
| 14J165FR | 414 ml (14 oz.) | 20 | 500 | .116 | 3.1 |
| 16J165FR | 473 ml (16 oz.) | 20 | 500 | .136 | 3.8 |
| 20J16FR | 591 ml (20 oz.) | 20 | 500 | .158 | 4.3 |
| 24J24FR | 710 ml (24 oz.) | 20 | 500 | .184 | 4.9 |

