| Home > Products > United States & Export > Small Drink Cups |

Maintain beverages at their optimal temperature longer with Dart insulated foam cups. Not only do foam cups keep beverages at their proper serving temperature on the inside, they keep hands comfortable on the outside. Hot or cold, insulated foam delivers drinks the way they were meant to be.
Available in 4 to 12 ounce sizes, small drink cups are ideal for coffee, cappuccino, tea, hot chocolate, hot cider, juice, and soft drinks.
Buyer's Guide (PDF: 956 KB)
Buyer's Guide (Spanish) (PDF: 1.0 MB)


| Stock Number |
Description | Product Dimensions (in) See Key Below |
Packing per Bag |
Packing per Case |
Case Cube (ft3) |
Case Wt. (lbs.) |
||
|---|---|---|---|---|---|---|---|---|
| A | B | C | ||||||
| 4J4 | 4 oz. | 2.7 | 2.6 | 1.8 | 50 | 1000 | 2.3 | 4.7 |
| 6J6 | 6 oz. | 2.9 | 3.3 | 1.8 | 25 | 1000 | 2.9 | 5.6 |
| 6J8 | 6 oz. | 3.2 | 3.0 | 2.0 | 25 | 1000 | 3.6 | 6.7 |
| 8J8 | 8 oz. | 3.2 | 3.5 | 2.0 | 25 | 1000 | 3.6 | 6.8 |
| 8KY8** | 8 oz. Greek Key Design | 3.2 | 3.5 | 2.0 | 25 | 1000 | 4.7 | 7.5 |
| 10J10 | 10 oz. | 3.4 | 3.9 | 2.0 | 25 | 1000 | 4.3 | 8.1 |
| 10KY10** | 10 oz. Greek Key Design | 3.4 | 3.9 | 2.0 | 25 | 1000 | 5.7 | 8.9 |
| 10FJ8 | 10 oz.* | 3.2 | 4.3 | 1.9 | 25 | 1000 | 4.6 | 8.4 |
| 10J12 | 10 oz. | 3.5 | 3.6 | 2.3 | 25 | 1000 | 4.7 | 9.0 |
| 12J12 | 12 oz. | 3.5 | 4.4 | 2.1 | 25 | 1000 | 5.0 | 9.4 |
| 12FJ10 | 12 oz.* | 3.4 | 4.6 | 1.9 | 25 | 1000 | 5.4 | 10.2 |
| 12J16 | 12 oz. | 3.7 | 4.2 | 2.1 | 25 | 1000 | 5.7 | 10.2 |
| FEATURE | ADVANTAGE | BENEFIT |
|---|---|---|
| Insulated | Maintains beverage temperature and quality | Increases customer satisfaction |
| Insulated | No heat transfer | Hot drinks can be held comfortably |
| Dual Use | Keeps hot drinks hot and cold drinks cold | Reduces inventory needs |
| One-Piece Construction | No seams | Reduces chance of leaks |
| Print Capability | Available custom printed or stock printed | Enhances business image |
| Fill Line | Provides reference for full serving | Increases efficiency and avoids over-filling |
| Embossed Stock Number | Easy to identify product | Avoids ordering mistakes |

