| Home > Products > United States & Export > Black Square Bowls |
The crystal-like design and superior look of PresentaBowls Pro black square bowls creates an upscale presentation for your food. The large variety of sizes allows for more versatility, making PresentaBowls Pro ideal for a range of uses including deli, bakery, produce, and specialty items. The bowl base is microwaveable allowing for hot and cold food applications, leading to increased efficiency and reduced inventory. Two domed lids fit seven different sizes, and are available in either PET or PP.
Product Literature (PDF)



| Stock Number |
Description | Outside Dimensions (in) See Key Below |
Packing per Bag |
Packing per Case |
Case Cube (ft3) |
Case Wt. (lbs.) |
||
|---|---|---|---|---|---|---|---|---|
| A | B | C | ||||||
| B8SB | 8 oz. Black Square Bowl | 5 | 1.5 | 3 | 63 | 504 | 1.9 | 11.5 |
| B12SB | 12 oz. Black Square Bowl | 5 | 2 | 3 | 63 | 504 | 2.0 | 13.3 |
| B16SB | 16 oz. Black Square Bowl | 5 | 2.5 | 3 | 63 | 504 | 2.2 | 14.8 |
| B24SB | 24 oz. Black Square Bowl | 8.5 | 1.8 | 5 | 63 | 252 | 2.6 | 14.4 |
| B32SB | 32 oz. Black Square Bowl | 8.5 | 2 | 5 | 63 | 252 | 2.9 | 15.3 |
| B48SB | 48 oz. Black Square Bowl | 8.5 | 2.8 | 5 | 63 | 252 | 3.1 | 18.6 |
| B64SB | 64 oz. Black Square Bowl | 8.5 | 3.3 | 5 | 63 | 252 | 3.4 | 20.7 |
| Stock Number |
Description | Outside Dimensions (in) See Key Below |
Packing per Bag |
Packing per Case |
Case Cube (ft3) |
Case Wt. (lbs.) |
||
| A | B | |||||||
| C816BDL | PET Small Clear Square Lid Fits 8-16 oz. Bowls |
5 | .5 | 63 | 504 | 1.7 | 8.7 | |
| PP816BDL | PP Small Vented Square Lid Fits 8-16 oz. Bowls |
5 | .5 | 63 | 504 | 1.7 | 7.7 | |
| C2464BDL | PET Large Clear Square Lid Fits 24-64 oz. Bowls |
8.5 | 1 | 63 | 252 | 2.5 | 13.6 | |
| PP2464BDL | PP Large Vented Square Lid Fits 24-64 oz. Bowls |
8.5 | 1 | 63 | 252 | 2.5 | 12.2 | |
| Feature | Advantage | Benefit |
|---|---|---|
| Crack-Resistant | Helps avoid spills and leaks | Reduces cleaning costs |
| Microwaveable Base | Allows foods to be microwaved | Provides a hot meal experience |
| Dual Use | Permits use for hot or cold food applications | Reduces inventory needs |
| Lid Interchangeability | One lid size fits multiple container sizes | Reduces inventory needs and lidding confusion |
| Durable Sidewall | Withstands greater pressure during closing | Increases operator efficiency |
| Perimeter Seal | Prevents leaks from dressings & sauces | Reduces cleaning costs |
| Registered Stacking Platform | Provides greater stability of merchandising displays | Reduces cleaning costs |
| Stacking Alignment Rings on Bowl | Allows for easy, one-handed separation | Increases operational efficiency |
| Off-Set Opening Tabs on Bowls and Lids | Makes container easier to open | Increases customer satisfaction |
| Separation Lugs on Lids | Allows for easy, one-handed separation | Increases operational efficiency |
| Grippers on Opening Tabs | Provides secure grip when opening bowl | Increases ease of use |
| Squat Bowl Design | Provides greater product visibility | Simplifies customer browsing and increases impulse sales |
| Domed Lids | Provides room for high-stacked foods | Increases container capacity and merchandising appeal |
| Microwave Use Caution Statement on Lid | Provides easy to follow instructions for microwaveable applications | Increases customer satisfaction |
| Microwaveable Statement on Bowl | Provides easy microwaveable identification | Educates customers about product use |
| Unique Crystal-Cut Design | Helps make food display more attractive | Increases impulse sales |
| Rich Black Color | Provides an attractive, upscale presentation | Increases perceived value of packaged foods |

