
Fusion cups offer superb graphics and superior insulation for your upscale gourmet beverage program. The result: the most appealing and inviting gourmet beverage package available today, certain to increase customer satisfaction as well as enhance your business image.
Fusion Product Literature (PDF)
89U8 Product Literature (PDF)
The Croissant Tree Testimonial (PDF)

| Stock Number |
Description | Product Dimensions (in) See Key Below |
Packing per Bag |
Packing per Case |
Case Cube ft3 (m3) |
Case Wt. lbs. (kg) |
||
|---|---|---|---|---|---|---|---|---|
| A | B | C | ||||||
| 89U8 | 237ml (8 oz.) | 3.2 | 3.8 | 2.0 | 25 | 1000 | 4.8 (.136) | 10.4 (4.7) |
| 12U16 | 12 oz. (355 ml) | 3.7 | 4.2 | 2.1 | 20 | 1000 | 5.5 (.156) | 12.4 (5.6) |
| 16U16 | 16 oz. (473 ml) | 3.7 | 5.1 | 2.2 | 25 | 1000 | 7.3 (.207) | 15.4 (7.0) |
| 20U16 | 20 oz. (591 ml) | 3.7 | 5.9 | 2.4 | 20 | 500 | 5.2 (.147) | 10.0 (4.5) |
| 24U16 | 24 oz. (710 ml) | 3.7 | 7.0 | 2.4 | 20 | 500 | 6.5 (.184) | 12.0 (5.4) |
| Feature | Advantage | Benefit |
|---|---|---|
| Magazine-Quality Print Surface | Maximizes presentation of graphics | Enhances operator business image |
| Process Print Capability | Allows intricate high-resolution printing | Enhances print quality and operator business image |
| ThermoThin™ Core | Maintains hot or cold beverage serving temperature | Increases customer satisfaction leading to repeat business |
| Low Heat Transfer | Keeps cup sidewall cool to the touch | Eliminates the need to double-cup or use a cup sleeve |
| Molded Rolled Lip | Ensures secure lid fit | Increases customer satisfaction, leading to repeat business |
| Lid Interchange | One lid fits four cup sizes | Reduces packaging inventory and provides for easy lidding |
| Flush Fill Capacity | Portion control | Reduces operator beverage costs and increases profits |
| Seamless Sidewall | No seams along inner sidewall | Prevents seeps, reducing customer complaints |

