
Fusion™ cups offer superb graphics and superior insulation for your upscale gourmet beverage program. The result: the most appealing and inviting gourmet beverage package available today, certain to increase customer satisfaction as well as enhance your business image.
Product Literature (PDF)

| Stock Number |
Description | Product Dimensions (in) See Key Below |
Packing per Bag |
Packing per Case |
Case Cube (m3) |
Case Wt. (kg) |
||
|---|---|---|---|---|---|---|---|---|
| A | B | C | ||||||
| 89U8 | 237ml (8 oz.) | 3.2 | 3.8 | 2.0 | 25 | 1000 | .136 | 4.7 |
| 12U165 | 355 ml (12 oz.) | 3.7 | 4.2 | 2.1 | 25 | 500 | .082 | 3.0 |
| 16U165 | 473 ml (16 oz.) | 3.7 | 5.1 | 2.2 | 25 | 500 | .105 | 3.8 |
| 20U16 | 591 ml (20 oz.) | 3.7 | 5.9 | 2.4 | 20 | 500 | .147 | 4.5 |
| 24U16 | 710 ml (24 oz.) | 3.7 | 7.0 | 2.4 | 20 | 500 | .184 | 5.4 |

