| Home > Products > United States & Export > Clear PET Cups |

Conex Classic
Conex Classic premium plastic PET cups will enhance your visibility with their crystal clarity and print capability. One lid size fits 16, 20, and 24 oz. cup sizes to simplify your operation and reduce storage costs.
Conex Clear Cup
The popular 9 ounce size is available in this clear version of our Conex plastic cold cup. Raised sidewall rings make for easy handling, while cup clarity maintains that upscale look.
Product Literature (PDF: 280 kB)



| Stock Number |
Description | Product Dimensions (in) See Key Below |
Packing per Bag |
Packing per Case |
Case Cube (ft3) |
Case Wt. (lbs.) |
||
|---|---|---|---|---|---|---|---|---|
| A | B | C | ||||||
| Conex Classic® Clear PET Cups | ||||||||
| 5C | 5 oz. | 2.8 | 2.8 | 1.5 | 100 | 2500 | 2.5 | 35.4 |
| 7C | 7 oz. | 2.8 | 3.6 | 1.8 | 50 | 1000 | 1.3 | 20.0 |
| 9C | 9 oz. | 3.1 | 3.8 | 1.8 | 50 | 1000 | 1.6 | 23.6 |
| 9CS | 9 oz. squat | 3.7 | 2.8 | 2.1 | 50 | 1000 | 2.1 | 23.2 |
| 10C | 10 oz. | 3.1 | 4.0 | 1.9 | 50 | 1000 | 1.6 | 25.2 |
| 12C | 12 oz. | 3.3 | 4.2 | 2.1 | 50 | 1000 | 2.2 | 27.5 |
| 12CS | 12 oz. squat * | 3.7 | 4.2 | 2.2 | 50 | 1000 | 2.7 | 32.4 |
| 16CT | 16 oz. * | 3.9 | 4.7 | 2.4 | 50 | 1000 | 3.8 | 38.5 |
| 20CT | 20 oz. | 3.9 | 5.4 | 2.4 | 50 | 600 | 2.4 | 27.6 |
| 24C | 24 oz. | 3.9 | 6.0 | 2.5 | 50 | 600 | 2.8 | 30.5 |
| 32AC | 32 oz. | 4.1 | 7.1 | 2.5 | 25 | 500 | 4.5 | 35.3 |
| Conex® Clear Cup | ||||||||
| 9C05 | 9 oz. squat | 3.5 | 3.0 | 2.3 | 25 | 500 | 1.1 | 9.7 |
| FEATURE | ADVANTAGE | BENEFIT |
|---|---|---|
| Exceptional Clarity | Provides product visibility | Increases impulse sales |
| Made of PET | Helps prevent cup and lid from cracking | Reduces customer complaints |
| Flush Fill Capacity | Provides portion control | Increases profits |
| Rolled Cup Rim | Increases cup strength and provides a secure lid fit | Increases customer satisfaction |
| Print Capability | Ideal for custom printing in up to 6 colors | Enhances operator image |
| Clear Lids | Provides product visibility | Increases impulse sales |
| Close Nesting/Low Case Cube | Requires less storage space | Reduces costs |

