
Conex Complements portion containers and lids provide the perfect portion for any purpose. Made of durable, crack-resistant polypropylene, they're ideal for the many diverse dining and carryout applications in today's foodservice market. For dining, Conex Complements can serve anything from small side dishes to salad dressing and whipped butter. For carryout, when coupled with a secure fitting clear lid, they safely transport side sauces such as ranch dressing, marinara, salsa, and more.
Les contenants à portion et les couvercles Conex Complements permettent de servir la portion parfaitement adaptée à chaque utilisation. Fabriqués de polypropylène robuste résistant aux fissures, ils constituent le choix idéal dans le cas des mets à déguster sur place ou à emporter. Dans le premier cas, les contenants Conex Complements peuvent contenir de petites portions individuelles de toutes sortes d’aliments allant de la salade à la vinaigrette et au beurre fouetté. Dans le deuxième cas, jumelés à l’un de nos trois couvercles transparents, ils peuvent servir à transporter en toute sécurité des portions individuelles de sauces comme la vinaigrette, la sauce marinara, la salsa, etc.
Product Literature (PDF: 788 kB)




| Stock Number |
Description | Packing Bag |
Packing Case |
Case Cube ft3(m3) |
Case Weight lbs |
|---|---|---|---|---|---|
| Numéro de stock |
Description | Emballage Sac |
Emballage Caisse |
Volume caisse ft3(m3) |
Poids caisse (kg) |
| Clear Portion Containers / Contenants à portion claire | |||||
| 050PC | 1/2 oz. portion container / 15 ml contenant à portion | 125 | 2500 | 0.7 (.020) | 6.0 (2.7) |
| 075PC | 3/4 oz. portion container / 22 ml contenant à portion | 125 | 2500 | 0.7 (.020) | 7.0 (3.2) |
| 100PC | 1 oz. portion container / 30 ml contenant à portion | 125 | 2500 | 0.7 (.020) | 8.0 (3.6) |
| 125PC | 1 1/4 oz. portion container / 37 ml contenant à portion | 125 | 2500 | 0.9 (.025) | 8.9 (4.0) |
| 125PCG | 1 1/4 oz. Graduated portion container / 37 ml contenant à portion gradué |
125 | 2500 | 0.9 (.025) | 8.9 (4.0) |
| 150PC | 1 1/2 oz. portion container / 44 ml contenant à portion | 125 | 2500 | 1.4 (.040) | 11.7 (5.3) |
| 200PC | 2 oz. portion container / 59 ml contenant à portion | 125 | 2500 | 1.4 (.040) | 12.5 (5.7) |
| 250PC | 2 1/2 oz. portion container / 74 ml contenant à portion | 125 | 2500 | 1.5 (.042) | 14.8 (6.7) |
| 325PC | 3 1/4 oz. portion container / 96 ml contenant à portion | 125 | 2500 | 1.9 (.054) | 19.3 (8.8) |
| 400PC | 4 oz. portion container / 118 ml contenant à portion | 125 | 2500 | 2.0 (.059) | 21.6 (9.8) |
| 550PC | 5 1/2 oz. portion container / 163 ml contenant à portion | 125 | 2500 | 2.6 (.074) | 27.1 (12.3) |
| Black Portion Containers / Contenants à portion noir | |||||
| 100PCBLK | 1 oz. black portion container / 30 ml contenant à portion noir | 125 | 2500 | 0.7 (.020) | 8.0 (3.6) |
| 200PCBLK | 2 oz. black portion container / 59 ml contenant à portion noir | 125 | 2500 | 1.4 (.040) | 12.5 (5.7) |
| 325PCBLK | 3 1/4 oz. black portion container / 96 ml contenant à portion noir | 125 | 2500 | 1.9 (.054) | 19.3 (8.8) |
| 400PCBLK | 4 oz. black portion container / 118 ml contenant à portion noir | 125 | 2500 | 2.0 (.059) | 21.6 (9.8) |
| 550PCBLK | 5 1/2 oz. black portion container / 163 ml contenant à portion noir | 125 | 2500 | 2.6 (.074) | 27.1 (12.3) |
| Lids / Couvercles | |||||
| 100PCL25 | Clear Lid / Couvercle de contenant à portion transparent | 125 | 2500 | 1.1 (.031) | 4.7 (2.1) |
| 200PCL | Clear Lid / Couvercle de contenant à portion transparent | 125 | 2500 | 1.7 (.048) | 8.6 (3.9) |
| 400PCL | Clear Lid / Couvercle de contenant à portion transparent | 125 | 2500 | 2.6 (.074) | 11.7 (5.3) |
| Feature | Advantage | Benefit |
|---|---|---|
| Polypropylene Container | Durable and microwavable | Increases application options |
| Clarity
|
Polypropylene increases product visibility | Enhances merchandising |
| Rolled Rim
|
Secure lid fit | Adds strength to container and helps avoid leaks |
| Recessed Stacking Ledge
|
Allows stable stacking of containers | Reduces chance of spills and reduces waste |
| Visual Fill Line
|
Provides reference for filling | Reduces overfilling |
| Audible lidding closure
|
Ensures secure lid seal | Increases user confidence |
| 11 containers/3 lids
|
Covers all market needs | Maximizes flexibility and reduces lid inventories |
| Color coded sleeves and cartons
|
Groups containers together by lid size | Increases operational efficiency through easy identification of containers and lids |
